Operable Walls Product Selector
Series 85/100/110
S800 | S900 | S900A | |
---|---|---|---|
Acoustic Rating dB (Rw) | 37/43 | 39/46/50/53/56 | 37/41/45/50/53/56 |
Acoustic Rating STC | 37/43 | 47/53 | 37/55 |
Thickness (mm) | 85 | 100 | 110 |
Weight kg/m2 | 35/43 | 45/55 | 36/55 |
Max Panel Height (mm) | 6000 | Any | Any |
Max Opening Width | Any | Any | Any |
Panel Widths (mm) | 600-1250 | 600-1250 | 600-1250 |
Panel Construction / Frame | Alu | Alu | Alu/Steel |
Panel Construction / Sea | Operable | Operable | Operable |
Panel Construction / Outer | Particle Board | Particle Board | Particle Board |
Track System / Ceiling | • | • | • |
Track System / Floor | – | – |
The above information is for guidance only. Further technical details are available from our technical services department.
Acoustic Ratings
Application | Certified DB Reduction | Product Type |
---|---|---|
Conference Centres, Offices and Hotels requiring full confidentially | 50+ | S900/S900A |
Hotels, Offices and Education | 45 | S800/S900/S900A |
Education and Training | 40 | S800/S900 |
Leisure and Sport, Education | 35 | S800/S900 |
Community Centres and Primary Schools | 30 | S800 |
The above information is for guidance only. Further technical details are available from our technical services department.